Brenda's Lingerie

Brenda's Lingerie    Plus Size Lingerie   Matched Sets    Baby Dolls    Bustier & Corsets    Cami Tops    Chemise    Long Gowns     Panties, Thongs & G-Strings  Teddies   Wedding Lingerie     Returns    Shipping    Privacy Policy    About Brenda's   Contact Brenda's    FAQ    Tell a Friend    Size Chart    Links

This Size Chart is a standard size used by the industry and used by most manufactures. It is always best to use the size chart provided by the manufacture.  Each company's size chart is listed on the page of the item.  

 

US standard clothing size

Women’s sizes are divided into various types, depending on the overall height and the relative heights of the bust and waistlines.
Misses’ sizes
5'5"–5'6" tall, average bust, average back
Dimension/Size 6 8 10 12 14 16 18 20
Bust 30½ 31½ 32½ 34 36 38 40 42
Waist 23 24 25 26½ 28 30 32 34
Hip 32½ 33½ 34½ 36 38 40 42 44
Back-waist length 15½ 15¾ 16 16¼ 16½ 16¾ 17 17¼
Miss Petite
5'2"–5'3" tall, average bust, shorter back
Dimension/Size 6mp 8mp 10mp 12mp 14mp 16mp
Bust 30½ 31½ 32½ 34 36 38
Waist 23½ 24½ 25½ 27 28½ 30½
Hip 32½ 33½ 34½ 36 38 40
Back-waist length 14½ 14¾ 15 15¼ 15½ 15¾
Junior sizes
5'4"–5'5" tall, higher bust, shorter back
Dimension/Size 5 7 9 11 13 15
Bust 30 31 32 33½ 35 37
Waist 22½ 23½ 24½ 25½ 27 29
Hip 32 33 34 35½ 37 39
Back-waist length 15 15¼ 15½ 15¾ 16 16¼
Junior Petite
5'1" tall, average bust, shorter back
Dimension/Size 3jp 5jp 7jp 9jp 11jp 13jp
Bust 30½ 31 32 33 34 35
Waist 22½ 23 24 25 26 27
Hip 31½ 32 33 34 35 36
Back-waist length 14 14¼ 14½ 14¾ 15 15¼
Young Junior sizes
5'1"–5'3" tall, higher bust, shorter back
Dimension/Size 5/6 7/8 9/10 11/12 13/14 15/16
Bust 28 29 30½ 32 33½ 35
Waist 22 23 24 25 26 27
Hip 31 32 33½ 35 36½ 38
Back-waist length 13½ 14 14½ 15 15⅜ 15¾
Women’s plus size sizes
5'5"–5'6" tall, average bust, average back
Dimension/Size 38 40 42 44 46 48 50
Bust 42 44 46 48 50 52 54
Waist 35 37 39 41½ 44 46½ 49
Hip 44 46 48 50 52 54 56
Back-waist length 17¼ 17⅜ 17½ 17⅝ 17¾ 17⅞ 18
Half sizes
5'2"–5'3" tall, lower bust, shorter back
Dimension/Size 10½ 12½ 14½ 16½ 18½ 20½ 22½ 24½
Bust 33 35 37 39 41 43 45 47
Waist 27 29 31 33 35 37½ 40 42½
Hip 35 37 39 41 43 45½ 48 50½
Back-waist length 15 15¼ 15½ 15¾ 15⅞ 16 16⅛ 16¼

Thank You For Shopping at Brenda's

Click here to bookmark this page!

 top of page

 If You have problems with this page or found an error please send message to webmaster!

Brenda's Lingerie    Plus Size Lingerie   Matched Sets    Baby Dolls    Bustier & Corsets    Cami Tops    Chemise    Long Gowns     Panties, Thongs & G-Strings  Teddies   Wedding Lingerie     Returns    Shipping    Privacy Policy    About Brenda's     Contact Brenda's    FAQ    Tell a Friend    Size Chart    Links